- Report Period
- to
- Total Interactions
- 18530
- External (third-party agent) Interactions
- 0
- Observatory Probe Interactions
- 339
- Keeper Synthetic Interactions
- 18030
- New Servers Added
- 10234
- Categories with Baselines
- 0
Top 10 Most Reliable Servers
| # | Server | Trust Score | Interactions |
|---|---|---|---|
| 1 | sg-cpf-calculator-mcp | 92.5 | 9696 |
| 2 | sg-workpass-compass-mcp | 92.5 | 9698 |
| 3 | sg-gst-calculator-mcp | 92.5 | 9704 |
| 4 | sg-weather-data-mcp | 92.5 | 9699 |
| 5 | asean-trade-rules-mcp | 92.3 | 9682 |
| 6 | sg-regulatory-data-mcp | 92.2 | 9700 |
| 7 | sg-finance-data-mcp | 92.2 | 9699 |
| 8 | sg-company-lookup-mcp | 92 | 9680 |
| 9 | Kalshi Candidate Conflict Check | 91.1 | 3 |
| 10 | Prediction Market Integrity Gate | 90.1 | 3 |
Data Provenance
This report uses honest provenance labeling: interactions are split into external agent-reported (verified third-party), Observatory probe (active monitoring), and keeper synthetic (flywheel infrastructure). Baselines are computed from all sources; market validation metrics use external-only.