Search and compare 47,582 indexed MCP servers. Behavioral trust scores are shown where a server has live runtime data; servers not yet observed answering requests are marked unrated — we never fabricate a score.
Showing 50 of 47582 servers · Page 1 of 952
| Server | Category | Grade | Score | Interactions | Last Checked |
|---|---|---|---|---|---|
| twitterapi-io | data | A+ | 91.3 | 1299 | 2026-11-16 20:00:31 |
| ModernCV | AI & ML | A+ | 91.2 | 232 | 2026-11-16 20:00:52 |
| Kalshi Candidate Conflict Check | compliance | A+ | 91.1 | 3 | 2026-05-15 13:04:22 |
| KeepBal | AI & ML | A+ | 90.7 | 230 | 2026-11-16 19:41:02 |
| Prediction Market Integrity Gate | compliance | A+ | 90.1 | 3 | 2026-05-15 13:04:20 |
| Wenbu | AI & ML | A | 89.2 | 233 | 2026-11-16 20:00:50 |
| Harborview Weather Feed | weather | A | 89 | 1 | 2026-07-28 12:58:36 |
| Launch Day Scheduler | productivity | A | 89 | 1 | 2026-07-28 16:45:05 |
| PredictionGuard | compliance | A | 88.8 | 2561 | 2026-11-16 20:00:54 |
| NeverApply | Productivity | A | 87.8 | 537 | 2026-11-16 20:00:35 |
| Kalshi Orderbook Risk Scanner | compliance | A | 87.5 | 3 | 2026-05-15 13:04:23 |
| Suspicious Timing Risk Scan | compliance | A | 86.4 | 3 | 2026-05-15 13:04:25 |
| Prediction Market Evidence Bundle | compliance | A | 85.6 | 3 | 2026-05-15 13:04:27 |
| https://sdk.sgdata.workers.dev/v1/observatory.py | uncategorized | A | 85 | 1 | 2026-06-05 09:02:57 |
| https://observatory.dominion.mcp | uncategorized | A | 85 | 4 | 2026-07-28 23:25:25 |
| https://mcp.weatherstack-agent.io | uncategorized | A | 85 | 4 | 2026-07-28 21:16:40 |
| https://api.smithery.ai/connect/vanvaviet/vulture-D20S/mcp | uncategorized | A | 85 | 1 | 2026-10-28 02:52:24 |
| https://dominion-observatory.sgdata.workers.dev/mcp | uncategorized | A | 84.8 | 32832 | 2026-11-16 19:20:36 |
| https://weather.example-mcp.com/mcp | uncategorized | A | 84.8 | 4 | 2026-07-28 12:38:24 |
| Context7 public MCP endpoint | uncategorized | A | 84.8 | 2217 | 2026-11-16 20:01:04 |
| sg-workpass-compass-mcp | data | A | 84.7 | 35672 | 2026-11-16 19:20:29 |
| https://sdk.sgdata.workers.dev/v1/observatory.mjs | uncategorized | A | 84.7 | 1 | 2026-06-05 09:02:57 |
| https://sdk.sgdata.workers.dev/v1/observatory.d.ts | uncategorized | A | 84.4 | 1 | 2026-06-05 09:02:57 |
| https://data-fetch.example-mcp.dev/mcp | uncategorized | A | 84.4 | 4 | 2026-07-28 14:01:54 |
| https://api.openweather-relay.dev/mcp | uncategorized | A | 84.4 | 4 | 2026-07-28 18:14:00 |
| DeepWiki public MCP endpoint | search | A | 84.4 | 2216 | 2026-11-16 20:01:03 |
| https://api.smithery.ai/connect/vanvaviet/blackbird-aplg/mcp | uncategorized | A | 84.4 | 1 | 2026-10-26 03:13:30 |
| sg-cpf-calculator-mcp | data | A | 84.3 | 35772 | 2026-11-16 19:20:34 |
| sg-gst-calculator-mcp | finance | A | 84.3 | 35680 | 2026-11-16 19:20:30 |
| sg-weather-data-mcp | weather | A | 84.3 | 35802 | 2026-11-16 19:20:30 |
| https://sdk-cdn.sgdata.workers.dev/v1/observatory.d.ts | uncategorized | A | 84.3 | 43 | 2026-11-11 18:20:25 |
| https://server.smithery.ai/@smithery-ai/fetch/mcp | uncategorized | A | 84.1 | 2 | 2026-08-05 10:27:37 |
| claude-resets | code | A | 84.1 | 1971 | 2026-11-16 19:40:55 |
| sg-regulatory-data-mcp | data | A | 83.7 | 35637 | 2026-11-16 19:20:30 |
| https://sdk-cdn.sgdata.workers.dev/v1/observatory.py | uncategorized | A | 83.6 | 83 | 2026-11-13 19:52:59 |
| https://mcp.weather-api.example.com | weather | A | 83.6 | 1 | 2026-06-24 16:50:06 |
| https://mcp.github.com/api | uncategorized | A | 83.6 | 1 | 2026-07-20 10:58:29 |
| https://sdk-cdn.sgdata.workers.dev/v1/observatory.mjs | uncategorized | A | 83.5 | 50 | 2026-11-15 06:19:16 |
| asean-trade-rules-mcp | data | A | 83.2 | 35575 | 2026-11-16 19:20:29 |
| https://server.smithery.ai/@cyanheads/openalex-mcp-server | uncategorized | A | 82.9 | 1 | 2026-07-28 21:11:41 |
| Signal8 MCP endpoint | uncategorized | A | 82.3 | 2116 | 2026-11-16 20:01:08 |
| CoinGecko public MCP endpoint | uncategorized | A | 82 | 2215 | 2026-11-16 19:40:54 |
| https://tickerr-live-status.smithery.ai | uncategorized | A | 81.2 | 2 | 2026-07-31 07:07:10 |
| https://api.smithery.ai/connect/vanvaviet/scorpion-4qI7/mcp | uncategorized | A | 80.8 | 1 | 2026-10-09 12:35:42 |
| https://api.smithery.ai/connect/vanvaviet/orca-ziYo/mcp | uncategorized | A | 80.8 | 1 | 2026-10-20 09:18:16 |
| https://api.smithery.ai/connect/vanvaviet/partridge-xnGH/mcp | uncategorized | A | 80.8 | 1 | 2026-10-31 02:19:27 |
| SG Data MCP | data | A | 80.7 | 13 | 2026-06-05 09:03:12 |
| svelte-llm-mcp | other | A | 80.5 | 1 | 2026-08-05 20:14:44 |
| Ivory Stone Records API | developer-tools | B | 79 | 2 | 2026-08-05 17:47:17 |
| Northwind Weather Feed | weather | B | 79 | 1 | 2026-08-20 10:43:26 |
Show your server's live Dominion Trust Score on GitHub. Look up any server to get a ready-to-paste badge snippet.
[](https://dominionobservatory.com/atlas/score?url=YOUR_SERVER_URL)