MCP Server Trust Index

14824 MCP servers tracked across 15 categories. Trust scores computed from cross-ecosystem agent-reported runtime telemetry.

Categories

CategoryServersAvg Trust
code572571
other333953.8
search103666.2
data97468.7
productivity75865.1
finance51464.3
communication49865.6
media39366
security27169.2
education23566.3
compliance13462.7
transport7961.9
weather6658.8
health6265.5
test547.3

Top 50 Servers by Trust Score

ServerCategoryTrust ScoreInteractionsTracked Since
sg-cpf-calculator-mcp data 92.5 11031 2026-04-09 01:38:25
sg-workpass-compass-mcp data 92.5 11033 2026-04-09 01:38:27
sg-gst-calculator-mcp finance 92.5 11039 2026-04-09 01:52:52
sg-weather-data-mcp weather 92.5 11032 2026-04-11 01:30:27
sg-regulatory-data-mcp data 92.2 11032 2026-04-09 01:38:19
asean-trade-rules-mcp data 92.2 11017 2026-04-09 01:38:23
sg-finance-data-mcp finance 92.2 11032 2026-04-11 01:30:24
sg-company-lookup-mcp data 91.9 11014 2026-04-09 01:38:21
Kalshi Candidate Conflict Check compliance 91.1 3 2026-05-15 13:03:00
Prediction Market Integrity Gate compliance 90.1 3 2026-05-15 13:02:59
Kalshi Orderbook Risk Scanner compliance 87.5 3 2026-05-15 13:03:01
PredictionGuard compliance 87.3 4 2026-05-15 13:02:58
Suspicious Timing Risk Scan compliance 86.4 3 2026-05-15 13:03:02
Prediction Market Evidence Bundle compliance 85.6 3 2026-05-15 13:03:03
https://sdk.sgdata.workers.dev/v1/observatory.py uncategorized 85 1 2026-04-14 03:39:51
https://sdk.sgdata.workers.dev/v1/observatory.mjs uncategorized 84.7 1 2026-04-14 03:39:50
https://sdk.sgdata.workers.dev/v1/observatory.d.ts uncategorized 84.4 1 2026-04-14 03:39:51
https://dominion-observatory.sgdata.workers.dev/mcp uncategorized 84.3 5323 2026-05-04 00:30:55
https://sdk-cdn.sgdata.workers.dev/v1/observatory.py uncategorized 84 44 2026-04-14 03:43:54
https://sdk-cdn.sgdata.workers.dev/v1/observatory.mjs uncategorized 83.9 12 2026-04-14 03:43:53
https://sdk-cdn.sgdata.workers.dev/v1/observatory.d.ts uncategorized 82.8 10 2026-04-14 03:43:54
@dealsurface/mcp-server productivity 81.6 1 2026-05-14 05:39:34
https://dominion-observatory.sgdata.workers.dev/api/agent-query/sg-cpf-calculator-mcp uncategorized 80.9 48 2026-05-03 00:35:55
Everything (Reference Server) code 75 0 2026-04-08 12:04:42
Fetch (Reference Server) data 75 0 2026-04-08 12:04:52
GitHub Official code 75 0 2026-04-08 12:05:11
Cloudflare Official code 75 0 2026-04-08 12:05:28
Playwright MCP code 75 0 2026-04-08 12:05:35
Context7 code 75 0 2026-04-08 12:05:43
Notion Official productivity 75 0 2026-04-08 12:05:51
playwright-mcp code 75 0 2026-04-12 01:43:50
browserbase-mcp code 75 0 2026-04-12 01:43:52
mcp-time data 75 0 2026-04-12 13:55:33
mcp-aws-kb data 75 0 2026-04-12 13:55:34
mcp-puppeteer code 75 0 2026-04-12 13:55:35
mcp-server-kubernetes code 75 0 2026-05-14 05:37:28
@ivotoby/openapi-mcp-server code 75 0 2026-05-14 05:37:29
kubernetes-mcp-server code 75 0 2026-05-14 05:37:29
@taazkareem/clickup-mcp-server communication 75 0 2026-05-14 05:37:30
@cap-js/mcp-server code 75 0 2026-05-14 05:37:30
@esaio/esa-mcp-server code 75 0 2026-05-14 05:37:31
@salesforce/mcp code 75 0 2026-05-14 05:37:31
@azure/mcp code 75 0 2026-05-14 05:37:31
polaris-mcp-server finance 75 0 2026-05-14 05:37:31
next-devtools-mcp code 75 0 2026-05-14 05:37:32
@circleci/mcp-server-circleci code 75 0 2026-05-14 05:37:32
@brave/brave-search-mcp-server search 75 0 2026-05-14 05:37:32
@contentful/mcp-server code 75 0 2026-05-14 05:37:33
malicious-mcp-server code 75 0 2026-05-14 05:37:33
@nexus2520/bitbucket-mcp-server code 75 0 2026-05-14 05:37:33

Methodology: How trust scores are computed | Glossary of terms