Search, filter, and compare trust scores for 22561 MCP servers. Scores computed from behavioral telemetry.
Showing 23 of 1223 servers in data · Page 25 of 25
| Server | Category | Grade | Score | Interactions | Last Checked |
|---|---|---|---|---|---|
| sqlite-mcp-server6 | data | D | 50 | 0 | - |
| supabase | data | D | 50 | 0 | - |
| mcp-server-bigquery | data | D | 50 | 0 | - |
| sqlite-mcp-server4 | data | D | 50 | 0 | - |
| sqlite-mcp-server5 | data | D | 50 | 0 | - |
| analytics-mcp | data | D | 50 | 0 | - |
| bigquery-mcp | data | D | 50 | 0 | - |
| supabase-homeskillet | data | D | 50 | 0 | - |
| mcp-server-mysql | data | D | 50 | 0 | - |
| sqlite-mcp-server7 | data | D | 50 | 0 | - |
| sqlite-mcp-server2 | data | D | 50 | 0 | - |
| mcp-mysql-server | data | D | 50 | 0 | - |
| supabase-mcp-cloud-and-selfhosted | data | D | 50 | 0 | - |
| alchemy_mcp | data | D | 40.4 | 1 | 2026-06-05 09:01:22 |
| databricks-mcp | data | D | 40.1 | 1 | 2026-04-14 02:11:57 |
| snowflake-mcp | data | D | 40 | 1 | 2026-04-14 02:11:56 |
| appwrite-mcp | data | D | 40 | 1 | 2026-04-14 02:11:58 |
| @evercam/mcp | data | F | 38.2 | 1 | 2026-05-14 06:00:23 |
| Chroma | data | F | 36.5 | 1 | 2026-06-05 02:17:14 |
| Apify | data | F | 36.4 | 1 | 2026-06-05 02:17:14 |
| Audiense Insights | data | F | 36.4 | 1 | 2026-06-05 02:17:14 |
| AgentQL | data | F | 36.3 | 1 | 2026-06-05 02:17:14 |
| Axiom | data | F | 34.1 | 1 | 2026-06-05 02:17:15 |
Show your server's live Dominion Trust Score on GitHub. Look up any server to get a ready-to-paste badge snippet.
[](https://dominionobservatory.com/atlas/score?url=YOUR_SERVER_URL)