Search and compare 47,584 indexed MCP servers. Behavioral trust scores are shown where a server has live runtime data; servers not yet observed answering requests are marked unrated — we never fabricate a score.
Showing 50 of 47584 servers · Page 426 of 952
| Server | Category | Grade | Score | Interactions | Last Checked |
|---|---|---|---|---|---|
| https://weather.example-mcp.dev/mcp | uncategorized | B | 74.5 | 1 | 2026-07-27 06:06:53 |
| https://mcp.example-tools.dev | uncategorized | B | 74.5 | 4 | 2026-07-28 20:35:10 |
| https://api.weather-tools.example.com | uncategorized | B | 74.5 | 4 | 2026-07-28 16:12:50 |
| https://server.smithery.ai/@acme/weather-pro/mcp | uncategorized | B | 74.5 | 4 | 2026-07-28 16:52:50 |
| https://weather.mcp.example.com | uncategorized | B | 74.5 | 4 | 2026-07-28 23:32:11 |
| https://tcmb-mcp.example.com | uncategorized | B | 74.5 | 1 | 2026-07-29 01:04:18 |
| https://swaptitan.net/mcp | uncategorized | B | 74.5 | 1 | 2026-07-29 03:34:52 |
| https://server.smithery.ai/vdineshk/dominion-observatory | uncategorized | B | 74.5 | 6 | 2026-08-05 22:21:17 |
| https://server.smithery.ai/@katie-a-delgado/talnexis/mcp | uncategorized | B | 74.5 | 1 | 2026-07-31 17:50:48 |
| https://server.smithery.ai/vdineshk/dominion-observatory/mcp | uncategorized | B | 74.5 | 3 | 2026-08-20 07:26:31 |
| https://server.smithery.ai/mildo-ai/provenio | uncategorized | B | 74.5 | 2 | 2026-08-02 02:06:11 |
| Indigo Ridge Handoff Tracker | uncategorized | B | 74.5 | 1 | 2026-08-02 21:51:27 |
| https://namewhisper.ai | uncategorized | B | 74.5 | 2 | 2026-08-05 11:20:27 |
| Ivory Bend Trust Probe | uncategorized | B | 74.5 | 1 | 2026-08-03 01:02:27 |
| https://smithery.ai/servers/pineapple-ai/skill-history | uncategorized | B | 74.5 | 1 | 2026-08-04 15:10:01 |
| https://server.smithery.ai/lexbeam-software/eu-ai-act | uncategorized | B | 74.5 | 2 | 2026-08-06 00:20:21 |
| https://server.smithery.ai/@pineapple-ai/skill-history/mcp | uncategorized | B | 74.5 | 1 | 2026-08-05 15:39:46 |
| https://server.smithery.ai/@myagentinbox/get-disposable-email | uncategorized | B | 74.5 | 1 | 2026-08-20 06:11:30 |
| Aurora Metrics Gateway | uncategorized | B | 74.5 | 2 | 2026-08-20 18:04:58 |
| https://api.weather.gov | uncategorized | B | 74.5 | 1 | 2026-08-21 06:52:43 |
| https://api.smithery.ai/connect/vanvaviet/tiger-pTat/mcp | uncategorized | B | 74.5 | 1 | 2026-10-09 13:54:59 |
| https://api.smithery.ai/connect/vanvaviet/raven-AOSs/mcp | uncategorized | B | 74.5 | 1 | 2026-10-19 21:48:05 |
| https://api.smithery.ai/connect/vanvaviet/wombat-ozTR/mcp | uncategorized | B | 74.5 | 1 | 2026-10-24 18:45:15 |
| https://api.smithery.ai/connect/vanvaviet/coral-5KEQ/mcp | uncategorized | B | 74.5 | 1 | 2026-10-27 04:19:02 |
| https://dominion-observatory.sgdata.workers.dev/api/agent-query/sg-cpf-calculator-mcp | uncategorized | B | 72.4 | 59 | 2026-06-05 09:02:57 |
| some-mcp-server.com (via gateway) | uncategorized | B | 72 | 2670 | 2026-11-19 18:40:33 |
| sg-company-lookup-mcp | data | B | 71.8 | 35722 | 2026-11-19 18:20:26 |
| BorealHost MCP endpoint | uncategorized | B | 70.4 | 2242 | 2026-11-19 18:40:39 |
| Mesh MCP | other | B | 70 | 0 | - |
| Hugeicons MCP Server | other | B | 70 | 0 | - |
| sbb-mcp | other | B | 70 | 0 | - |
| The Construction Standard | other | B | 70 | 0 | - |
| Lotus Wisdom | other | B | 70 | 0 | - |
| Math-MCP | other | B | 70 | 0 | - |
| [대한민국] 쉽고 간편한 부동산 실거래 조회 | other | B | 70 | 0 | - |
| SAJU (Korean Fortune Teller) | other | B | 70 | 0 | - |
| Report Needs | other | B | 70 | 0 | - |
| Calculator | other | B | 70 | 0 | - |
| PrecioMX - Price Tracker Mexico | other | B | 70 | 0 | - |
| Greetwell Experiences | other | B | 70 | 0 | - |
| Chessagine | other | B | 70 | 0 | - |
| PeerPush MCP | other | B | 70 | 0 | - |
| Zhouyi | other | B | 70 | 0 | - |
| LabelHead Artist Momentum | other | B | 70 | 0 | - |
| Subscription Refunds | other | B | 70 | 0 | - |
| @microsoft/workiq | uncategorized | B | 70 | 0 | - |
| @bilig/headless | data | B | 70 | 0 | - |
| @bilig/create-workpaper | uncategorized | B | 70 | 0 | - |
| yaver-cli | code | B | 70 | 0 | - |
| @gleanwork/mcp-server-utils | uncategorized | B | 70 | 0 | - |
Show your server's live Dominion Trust Score on GitHub. Look up any server to get a ready-to-paste badge snippet.
[](https://dominionobservatory.com/atlas/score?url=YOUR_SERVER_URL)