MCP Server Trust Directory

Search and compare 47,584 indexed MCP servers. Behavioral trust scores are shown where a server has live runtime data; servers not yet observed answering requests are marked unrated — we never fabricate a score.

47,584
Projects Indexed
29
Categories
2026-11-21
Last Updated

Check any MCP server instantly

Paste a URL or name and get a trust score with full breakdown

Pre-flight Check →

Browse by Category

code
18693 servers
C (avg 69)
other
9898 servers
D (avg 57.9)
data
3771 servers
C (avg 69.1)
search
3226 servers
B (avg 70)
productivity
2017 servers
C (avg 67.2)
communication
1223 servers
C (avg 68.7)
media
1207 servers
C (avg 68.2)
ai
1199 servers
B (avg 70.8)
finance
1137 servers
C (avg 67.6)
security
1122 servers
B (avg 71.1)
education
815 servers
C (avg 68.4)
compliance
381 servers
C (avg 69.7)
transport
282 servers
C (avg 66.7)
weather
257 servers
C (avg 61.1)
devops
179 servers
C (avg 68.2)
cloud
170 servers
C (avg 68.6)
health
165 servers
C (avg 69.2)
filesystem
130 servers
B (avg 70.4)
database
129 servers
C (avg 67.6)
browser
88 servers
B (avg 72)
test
10 servers
D (avg 51.2)
AI & ML
3 servers
A (avg 89.6)
utility
3 servers
C (avg 62)
general_utility
2 servers
D (avg 55)
Productivity
1 servers
A (avg 89.7)
analytics
1 servers
C (avg 65)
developer-tools
1 servers
B (avg 79)
developer_tools
1 servers
D (avg 55)
tools
1 servers
D (avg 55)

All Servers

Showing 50 of 47584 servers · Page 948 of 952

ServerCategoryGradeScoreInteractionsLast Checked
Cadence Metrics API uncategorized D 50 0 -
https://example-mcp.dev uncategorized D 50 2 2026-08-20 13:45:59
MeadowMetrics uncategorized D 50 0 -
MyNewTools Gateway uncategorized D 50 0 -
chat-opendosm data D 50 2 2026-08-21 06:53:41
https://api.smithery.ai/connect/vanvaviet/caribou-JnaQ/mcp uncategorized D 50 0 -
https://api.smithery.ai/connect/vanvaviet/canidae-O8wR/mcp uncategorized D 50 0 -
https://api.smithery.ai/connect/vanvaviet/tiglon-7Y4W/mcp uncategorized D 50 0 -
https://api.smithery.ai/connect/vanvaviet/hornet-Hpko/mcp uncategorized D 50 0 -
https://api.smithery.ai/connect/vanvaviet/jay-Op71/mcp uncategorized D 50 0 -
https://api.smithery.ai/connect/vanvaviet/rodent-HK1z/mcp uncategorized D 50 0 -
https://mcp.example.org/api uncategorized D 44.2 5 2026-10-21 02:41:55
WebsitePublisher.ai productivity D 42.5 1 2026-06-05 09:01:59
TikTokAPI.io MCP Server code D 42 761 2026-11-21 04:01:10
Arcmira: YouTube Transcript Search search D 41.2 438 2026-11-21 04:20:56
smp-mcp-server productivity D 40.4 2743 2026-11-21 04:21:18
@gongrzhe/server-travelplanner-mcp transport D 40.4 1 2026-06-05 09:00:30
@contextgate/mcp code D 40.4 1 2026-07-04 17:20:38
alchemy_mcp data D 40.4 1 2026-06-05 09:01:22
tarot-mcp-server code D 40.4 1 2026-06-05 09:01:22
@uvaresearch/wrapper-mcp productivity D 40.4 2714 2026-11-21 04:01:15
@memoraone/mcp productivity D 40.3 1 2026-07-04 17:20:40
@elephance/mcp search D 40.3 1 2026-07-04 17:20:42
@sheetlink/mcp finance D 40.3 1 2026-07-04 17:20:43
@chartoutput/mcp code D 40.3 1 2026-07-04 17:20:44
@agentwallex/mcp finance D 40.3 1 2026-07-04 17:20:44
@judge-java/mcp code D 40.3 1 2026-07-04 17:20:46
@caytoo/mcp search D 40.2 1 2026-07-04 17:20:49
@hailer/mcp code D 40.2 1 2026-07-04 17:20:50
@haviq/mcp code D 40.2 1 2026-07-04 17:20:55
@xreplyai/mcp media D 40.2 1 2026-07-04 17:20:56
@twilio-alpha/mcp communication D 40.2 1 2026-07-04 17:20:59
@percio/mcp code D 40.2 1 2026-07-04 17:21:02
databricks-mcp data D 40.1 1 2026-04-14 02:11:57
@kitsi/mcp code D 40.1 1 2026-07-04 17:21:05
@monnet/mcp code D 40.1 1 2026-07-04 17:21:09
@coderide/mcp productivity D 40.1 1 2026-07-04 17:21:11
webdriverio-mcp code D 40 1 2026-04-14 02:11:41
snowflake-mcp data D 40 1 2026-04-14 02:11:56
appwrite-mcp data D 40 1 2026-04-14 02:11:58
netlify-mcp code F 39.9 1 2026-04-14 02:11:59
@paypal/mcp finance F 39.7 1 2026-05-14 06:00:16
seatalk-mcp-server code F 39.7 1 2026-06-05 09:01:17
browsermcp code F 39.6 2 2026-04-14 02:12:11
mcp code F 39.6 2 2026-04-14 02:12:12
sevalla-mcp code F 39.6 1 2026-04-14 02:11:40
@sellable/mcp code F 39.6 1 2026-05-14 05:45:17
Smithery MCP Server productivity F 39.6 2713 2026-11-21 04:21:11
digitalocean-mcp code F 39.5 1 2026-04-14 02:12:00
@notus-os/mcp code F 39.5 1 2026-05-14 06:00:12

Add a trust badge to your README

Show your server's live Dominion Trust Score on GitHub. Look up any server to get a ready-to-paste badge snippet.

[![Dominion Trust Score](https://dominionobservatory.com/atlas/badge?url=YOUR_SERVER_URL)](https://dominionobservatory.com/atlas/score?url=YOUR_SERVER_URL)

Get your badge & trust score →