[](https://dominionobservatory.com/drift?server=https%3A%2F%2Fabullycoin.com%2Fmcp)
| Timestamp | Tool | Result | Latency | Error |
|---|---|---|---|---|
| 2026-11-16 19:41:00 | observatory_probe | ✗ FAIL | 429ms | incompatible_or_http_error |
| 2026-11-16 19:01:08 | observatory_probe | ✗ FAIL | 790ms | incompatible_or_http_error |
| 2026-11-16 18:40:39 | observatory_probe | ✗ FAIL | 210ms | incompatible_or_http_error |
| 2026-11-16 18:00:48 | observatory_probe | ✗ FAIL | 286ms | incompatible_or_http_error |
| 2026-11-16 17:20:59 | observatory_probe | ✗ FAIL | 705ms | incompatible_or_http_error |
| 2026-11-16 16:41:06 | observatory_probe | ✗ FAIL | 657ms | incompatible_or_http_error |
| 2026-11-16 16:20:37 | observatory_probe | ✗ FAIL | 178ms | incompatible_or_http_error |
| 2026-11-16 15:40:47 | observatory_probe | ✗ FAIL | 210ms | incompatible_or_http_error |
| 2026-11-16 15:00:58 | observatory_probe | ✗ FAIL | 419ms | incompatible_or_http_error |
| 2026-11-16 14:21:05 | observatory_probe | ✗ FAIL | 581ms | incompatible_or_http_error |
| 2026-11-16 14:00:35 | observatory_probe | ✗ FAIL | 220ms | incompatible_or_http_error |
| 2026-11-16 13:20:45 | observatory_probe | ✗ FAIL | 208ms | incompatible_or_http_error |
| 2026-11-16 12:40:56 | observatory_probe | ✗ FAIL | 358ms | incompatible_or_http_error |
| 2026-11-16 12:01:04 | observatory_probe | ✗ FAIL | 628ms | incompatible_or_http_error |
| 2026-11-16 11:40:34 | observatory_probe | ✗ FAIL | 152ms | incompatible_or_http_error |
| 2026-11-16 11:00:45 | observatory_probe | ✗ FAIL | 293ms | incompatible_or_http_error |
| 2026-11-16 10:20:55 | observatory_probe | ✗ FAIL | 247ms | incompatible_or_http_error |
| 2026-11-16 09:41:04 | observatory_probe | ✗ FAIL | 638ms | incompatible_or_http_error |
| 2026-11-16 09:20:32 | observatory_probe | ✗ FAIL | 209ms | incompatible_or_http_error |
| 2026-11-16 08:40:43 | observatory_probe | ✗ FAIL | 129ms | incompatible_or_http_error |
Other tracked servers ranked by behavioral trust score. Best security MCP servers →